A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BASANT VALLEY GLOBAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 531626 |
3 | SCHOOL CODE (IF APPLICABLE) | 41626 |
4 | COMPLETE ADDRESS WITH PIN CODE | BASANT VALLEY GLOBAL SCHOOL, SECTOR-49, ROSEWOOD CITY, GURUGRAM, HARYANA, PIN – 122002 |
5 | PRINCIPAL NAME & QUALIFICATION: | Alka Misra B.Sc., B.Ed., M.A, M.Ed. |
6 | SCHOOL EMAIL ID | bvgs2016@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9540235557 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | ANNUAL ACADEMIC CALANDER. | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 23 | 22 | 96 | 1 ESSENTIAL REPEAT |
2 | 2023 | 26 | 26 | 100 | ABSENT I |
3 | 2022 | NA | NA | NA | NA |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 18 | 17 | 100 | ABSENT I |
2 | 2023 | 26 | 25 | 100 | ABSENT I |
3 | 2022 | 11 | 11 | 100 | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 01 | ||||||||
2 | TOTAL NO. OF TEACHERS
| 39
| ||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Swati (Diploma in Special Education) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Shilpa Khandelwal (M.A. Psychology) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4046.85 sq. mtrs |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 56 & 604.2 sq mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-96.62Sq.mts., Chemistry Lab-96.62 Sq. mts Biology Lab: 96.62 Sq.mts Mathematics Lab-48.31 Sq.mts., Computer Lab – 48.31 Sq. mts. S.St. Lab – 48.31 Sq. mts. Composite Lab – 48.31 Sq. mts. Total No. of Labs – 7 Area of Labs are mentioned above. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/IDBUCXZAHlw |
F: CERTIFICATE OF LAND
Certified that the that the land measuring 4047.58 (Area of land in Square meters) is owned by the MATA KAUSHALYA CHARITABLE TRUST (Name of the School/Society/Trust/Company under Sections 8) fully described in the schedule mentioned here in after with the following details:
Sr.No. | Particulars | Details |
1 | Plot No. (s)/ Survey No. (s)/Khasra No. (s)/Khata No.(s)/Khatauni No.(s) | KILANO 17 & 18 RECPI- No 4 |
2 | Name of street//village, sub Division, District and State | ROSEWOOD CITY BLOCK-C C SEC 49-50, GURUGRAM, HARYANA
|
3 | In terms of (give details of the document/deed i.e. Sale Deed/Conveyance Deed/Gift Deed/Lease Deed (with period in terms of no. of years)/Sub lease (with period in terms of no. of years) Allotment Letter etc.
| |
4 | Registration details:
|
|
It is certified that the said entire land comprise of a single plot of land. It is further certified that BASANT VALLEY GLOBAL SCHOOL (Name of the School) is located on the above mentioned plot of land.
PRINCIPAL
ALKA MISRA